Dear Customers, Tyrepower Pakenham will be closed for the holidays from 12 pm 24th Dec to 27th Dec, and 1st Jan. Normal hours resume 2nd Jan.
Alliance AL30
Tyre Details
Alliance AL30 is a quality tyre for the family car, it delivers precision, fuel efficiency, wear resistance, wet performance and stability. The Alliance AL30 uses a Nano blend technology to deliver the best performance bringing safety & satisfaction.
Key Features
Design Enhancements - Improvements in the tread pattern, profile and structure have resulted in longer mileage.
Combination Blocks - A combination of a second rib and rectangular blocks improve resistance against irregular wear and increase driving stability.
Non-Dissecting grooves - Grooves on the shoulder do not completely dissect the block reducing the external noise and providing stiffness.
Fuel efficient layered rubber - In conjunction with the Nano blend technology compound, low-heat generating rubber is used underneath the tread to improve fuel efficiency.
Four straight grooves - Four straight grooves provide excellent drainage and ensure solid, dependable performance in wet conditions.
Enhanced Contact Area - Adopting a flat structure maximizes the contact area during braking improving dry grip performance.
Central Rib Design - A centre rib pattern increases stability at high speed.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 175/70R13 | 82T | |||||
| 14" | ||||||
| 165/65R14 | 79T | |||||
| 165/70R14 | 81T | |||||
| 175/65R14 | 82T | |||||
| 175/70R14 | 84T | |||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86T | |||||
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 88H | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88H | |||||
| 195/65R15 | 91V | |||||
| 16" | ||||||
| 195/55R16 | 87V | |||||
| 205/55R16 | 91W | |||||
| 205/60R16 | 92H | |||||
| 215/55R16 | 97W | |||||
| 215/60R16 | 99H | |||||
| 215/65R16 | 98H | |||||
| 17" | ||||||
| 205/50R17 | 93W | |||||
| 215/45R17 | 91W | |||||
| 215/50R17 | 95W | |||||
| 215/55R17 | 98W | |||||
| 225/45R17 | 94W | |||||
| 225/50R17 | 98W | |||||
| 225/55R17 | 101W | |||||
| 18" | ||||||
| 225/40R18 | 92W | |||||
