Dear Customers, Tyrepower Pakenham will be closed for the holidays from 12 pm 24th Dec to 27th Dec, and 1st Jan. Normal hours resume 2nd Jan.
Giti Giti4x4 AT70
An all-terrain tire specifically designed for SUV/4x4 vehicles, with driving capabilities for poor road conditions.
Tyre Details
An all-terrain tire specifically designed for SUV/4x4 vehicles, with driving capabilities for poor road conditions.
Key Features
Tread-to-ground contact surface up 10% with higher grip.
Crown blocks use gravel bionic design, which improves grip performance on off-road conditions.
Multiple block style combination elevates the tread rigidity.
Double-deck belts widened by 10% with strong steel wire helps to increase the crown rigidity.
Tailer-made for rugged road conditions: Higher natural rubber and better tear-resistant compound.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109S | |||||
| 275/55R15 | 117T | |||||
| 16" | ||||||
| 225/75R16 | 118S | |||||
| 235/70R16 | 104/101S | |||||
| 245/70R16 | 107S | |||||
| 245/70R16 | 111/109S | |||||
| 245/75R16 | 120/116S | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 112S | |||||
| 265/70R16 | 117/114S | |||||
| 265/75R16 | 116S | |||||
| 17" | ||||||
| 245/75R17 | 112T | |||||
| 255/65R17 | 110T | |||||
| 265/65R17 | 120/117S | |||||
| 265/65R17 | 112T | |||||
| 265/65R17 | 114T | |||||
| 265/70R17 | 121R | E | ||||
| 285/65R17 | 116S | |||||
| 285/70R17 | 121S | |||||
| 18" | ||||||
| 255/65R18 | 111T | |||||
| 265/60R18 | 110S | |||||
| 265/60R18 | 114T | |||||
| 265/60R18 | 114T | |||||
| 285/60R18 | 116T | |||||
